Mã số | Đường kính | D | D | D1 | D1 | H | L | L1 |
mm | mm | mm | mm | mm | mm | mm | ||
PTG2520 | 25x20 | 23.8 | 33.9 | 18.9 | 28.0 | 58.2 | 18.2 | 17.5 |
PTG3220 | 32x20 | 30.2 | 42.0 | 18.9 | 28.0 | 65.5 | 19.8 | 16.8 |
PTG3225 | 32x25 | 30.3 | 42.0 | 23.8 | 33.8 | 68.9 | 20.0 | 18.0 |
PTG4020 | 40x20 | 38.3 | 52.0 | 18.8 | 26.5 | 62.0 | 20.3 | 15.3 |
PTG4025 | 40x25 | 38.5 | 52.0 | 23.7 | 34.0 | 72.3 | 23.5 | 15.8 |
PTG4032 | 40x32 | 38.8 | 52.6 | 30.9 | 42.4 | 81.0 | 22.1 | 20.1 |
PTG5020 | 50x20 | 48.3 | 64.5 | 19.0 | 27.9 | 73.8 | 25.7 | 15.7 |
PTG5025 | 50x25 | 48.3 | 64.8 | 23.8 | 33.8 | 77.8 | 25.5 | 16.8 |
PTG5032 | 50x32 | 49.0 | 68.6 | 30.7 | 43.8 | 82.9 | 24.0 | 18.8 |
PTG5040 | 50x40 | 49.0 | 68.7 | 38.7 | 55.8 | 90.6 | 23.8 | 21.8 |
PTG6320 | 63x20 | 62.1 | 84.2 | 18.2 | 28.0 | 79.8 | 27.8 | 15.3 |
PTG6325 | 63x25 | 62.5 | 85.1 | 23.8 | 35.5 | 84.5 | 28.1 | 17.4 |
PTG6332 | 63x32 | 62.4 | 84.6 | 31.3 | 44.0 | 90.3 | 27.7 | 18.4 |
PTG6340 | 63x40 | 62.0 | 86.1 | 38.6 | 56.0 | 99.5 | 27.8 | 21.4 |
PTG6350 | 63x50 | 62.0 | 85.8 | 48.8 | 68.8 | 109.8 | 27.8 | 24.3 |
PTG7525 | 75x25 | 73.5 | 98.9 | 24.0 | 35.2 | 93.3 | 31.5 | 16.6 |
PTG7532 | 75x32 | 73.4 | 99.8 | 30.9 | 44.2 | 99.0 | 31.2 | 19.2 |
PTG7540 | 75x40 | 73.5 | 98.9 | 38.9 | 54.4 | 109.0 | 32.8 | 23.2 |
PTG7550 | 75x50 | 73.9 | 98.9 | 48.8 | 69.2 | 117.5 | 31.4 | 23.8 |
PTG7563 | 75x63 | 73.3 | 100.0 | 62.1 | 86.7 | 131.0 | 31.5 | 27.6 |
PTG9032 | 90x32 | 88.6 | 118.8 | 30.3 | 45.0 | 108.0 | 35.6 | 20.4 |
PTG9040 | 90x40 | 88.7 | 118.7 | 38.5 | 56.1 | 114.9 | 35.6 | 21.6 |
PTG9050 | 90x50 | 87.6 | 118.8 | 48.8 | 69.5 | 125.3 | 35.7 | 23.8 |
PTG9063 | 90x63 | 88.3 | 120.6 | 61.9 | 86.9 | 138.0 | 35.6 | 27.9 |
PTG9075 | 90x75 | 88.1 | 119.2 | 72.8 | 100.5 | 148.0 | 35.6 | 31.9 |
PTG11040 | 110x40 | 107.5 | 146.4 | 38.1 | 56.0 | 126.9 | 41.4 | 21.6 |
PTG11050 | 110x50 | 108.7 | 146.8 | 48.2 | 69.4 | 137.0 | 41.7 | 24.3 |
PTG11063 | 110x63 | 109.0 | 148.8 | 61.7 | 86.6 | 150.0 | 41.5 | 28.1 |
PTG11075 | 110x75 | 107.9 | 147.4 | 73.0 | 100.9 | 160.8 | 41.4 | 32.2 |
PTG11090 | 110x90 | 107.7 | 146.8 | 87.9 | 120.3 | 174.4 | 41.2 | 35.6 |
PTG125110 | 125x110 | 122.2 | 165.8 | 107.7 | 146.8 | 205.0 | 45.0 | 38.0 |
PTG140110 | 140x110 | 136.3 | 187.5 | 107.7 | 146.8 | 209.5 | 47.0 | 38.0 |
PTG16090 | 160x90 | 152.3 | 210.0 | 87.8 | 120.4 | 188.0 | 48.5 | 36.2 |
PTG160110 | 160x110 | 155.5 | 213.0 | 107.0 | 148.1 | 208.0 | 48.5 | 42.3 |
PTG160125 | 160x125 | 154.0 | 212.0 | 122.2 | 165.8 | 228.0 | 48.4 | 44.7 |
PTG160140 | 160x140 | 154.0 | 212.0 | 136.3 | 187.5 | 244.0 | 49.0 | 47.0 |
Tê giảm
- PN25 V4
Tê giảm
Mã sản phẩm: PN25
Nguyên Liệu: PPr
Chuẩn: DIN 16962
Áp lực: PN25
Màu Sắc: Màu xanh lá