Product Code | Diameter | d | D | H | L | D1 | L1 | R |
mm | mm | mm | mm | mm | mm | Inch | ||
PTRN20-1/2 | 20x1/2 | 18.6 | 27.5 | 56.3 | 15.5 | 37.7 | 14.0 | 1/2 |
PTRN20-3/4 | 20x3/4 | 18.9 | 28.0 | 62.0 | 16.1 | 44.7 | 14.0 | 3/4 |
PTRN25-1/2 | 25x1/2 | 23.5 | 33.5 | 60.8 | 17.5 | 37.7 | 14.9 | 1/2 |
PTRN25-3/4 | 25x3/4 | 23.7 | 35.3 | 64.2 | 18.4 | 44.9 | 14.9 | 3/4 |
PTRN32-1/2 | 32x1/2 | 32.6 | 43.6 | 68.0 | 18.5 | 38.0 | 19.1 | 1/2 |
PTRN32-3/4 | 32x3/4 | 32.6 | 43.6 | 76.0 | 18.3 | 45.0 | 19.1 | 3/4 |
PTRN32-1 | 32x1 | 31.0 | 43.9 | 76.0 | 18.2 | 63.5 | 19.1 | 1 |
PTRN40-1 | 40x1 | 39.0 | 55.0 | 97.0 | 21.0 | 62.0 | 22.0 | 1 |
PTRN40-1.1/4 | 40x1.1/4 | 39.0 | 55.0 | 97.0 | 20.4 | 72.3 | 22.0 | 1.1/4 |
Outer Thread Tee
- PN25 V22
Material : PPr
Standard : DIN 16962
Pressure : PN25
Color : Green